Sample
A real report.
This is not a mockup. It was generated from the live index on 24 September 2026 for a recruiter who places data and machine learning roles in the United States. Yours is the same thing cut to your own patch.
171 new data & ML roles opened this week
data & ML in AI & machine learning, United States
| Company | Role | Salary | Location |
|---|---|---|---|
| Anthropic | Research Scientist, Multi-Agent | San Francisco, CA +2 | |
| Anthropic | Research Scientist, Life Sciences (Experimental Biology) | San Francisco, CA | |
| OpenAI | Machine Learning Engineer, Monetization AI/ML | $381K to $555K | San Francisco |
| Fireworks AI | Data Analytics Engineer (Product) | $180K to $240K | San Mateo |
| Together AI | Systems Research Engineer Intern - GPU Programming (Winter 2027) | San Francisco | |
| Together AI | Systems Research Engineer Intern - GPU Programming (Summer 2027) | San Francisco | |
| Together AI | GTM Data Analytics Engineer | San Francisco | |
| Anysphere | Research Scientist | San Francisco | |
| Glean | Senior Data Scientist, Growth | Mountain View, CA | |
| Glean | Senior Data Scientist, Growth | San Francisco, CA | |
| Glean | Machine Learning Engineer, Search Quality | Mountain View, CA | |
| Mistral AI | Applied AI, Technical Lead - Forward Deployed AI Engineer | New York | |
| Mistral AI | Research Engineer, Machine Learning | Palo Alto | |
| Mistral AI | Research Engineer, Data Infrastructure | Palo Alto | |
| Perplexity | Member of Technical Staff (Applied AI Engineer, Agent Capabilities) | $220K to $405K | San Francisco |
| Scale AI | Staff Machine Learning Engineer, Public Sector | Denver, CO +1 | |
| Scale AI | Senior Machine Learning Engineer, Public Sector | Denver, CO +2 | |
| Anthropic | Research Engineer, Takeoff Intel | Friendly Travel Required ยท remote | |
| Anyscale | Machine Learning Engineer, Customer Engineering | $170K to $199K | San Francisco |
| Baseten | Post-Training Research Scientist | $210K to $285K | San Francisco |
| Baseten | Post-Training Research Engineer | $200K to $275K | San Francisco |
| Baseten | AI Engineer | $220K to $260K | San Francisco |
| Cohere | Staff Research Engineer, Model Efficiency | New York | |
| Cohere | Senior Research Engineer - Safety Tooling and Data | New York |
40 roles in this period, first 24 shown. A live report is capped at three roles per company.
The signal sections
Above the role list, a report leads with what changed rather than what exists. These sections appear when the index has something to report for your patch.
Nothing in these categories cleared its threshold for this filter in this period, so nothing is shown. A quiet week is reported as a quiet week rather than padded out.
Get this for your desk
Say which vertical, which countries and which functions, and next Monday's arrives built to that. Free.