Sample
A real report.
This is not a mockup. It was generated from the live index on 10 September 2026 for a recruiter who places data and machine learning roles in the United States. Yours is the same thing cut to your own patch.
18 new data & ML roles opened this week
data & ML in AI & machine learning, United States
| Company | Role | Salary | Location |
|---|---|---|---|
| Anthropic | Research Engineer, Takeoff Intel | San Francisco, CA · remote | |
| Anthropic | Data Engineer, GTM | San Francisco, CA +1 | |
| Anthropic | Research Engineer, Knowledge Team | San Francisco, CA · remote | |
| Cohere | Lead Data Scientist | $190K to $325K | US |
| Cohere | Data Scientist, North Insights | $130K to $260K | US |
| Cresta | Senior Machine Learning Engineer | Remote, US | |
| Cresta | Staff Machine Learning Engineer | Remote, US | |
| Deepgram | Embedded AI Engineer, On-Device Models | $219K to $274K | Remote, US |
| Deepgram | Research Engineer, Machine Learning Systems | $150K to $250K | Remote, US |
| Deepgram | Senior Data Scientist, Data Flywheel | $165K to $220K | Remote, US |
| LangChain | AI Engineer, Enablement | New York, NY | |
| LangChain | Research Engineer, LangSmith Engine | New York, NY | |
| LangChain | Lead Applied AI Engineer | New York, NY | |
| Scale AI | Senior/Staff Machine Learning Research Engineer, General Agents, Enterprise GenAI | San Francisco, CA +1 | |
| Scale AI | Staff/Senior Machine Learning Research Engineer, Intelligent Systems | San Francisco, CA +1 | |
| Scale AI | Staff Machine Learning Research Scientist Agent Post-training - Enterprise GenAI | San Francisco, CA +1 | |
| Writer | AI research scientist | $234K to $349K | San Francisco, CA |
| Writer | AI engineer | $168K to $329K | San Francisco, CA |
18 roles in this period. A live report is capped at three roles per company.
The signal sections
Above the role list, a report leads with what changed rather than what exists. These sections appear when the index has something to report for your patch.
Nothing in these categories cleared its threshold for this filter in this period, so nothing is shown. A quiet week is reported as a quiet week rather than padded out.
Get this for your desk
Say which vertical, which countries and which functions, and next Monday's arrives built to that. Free.